<
LINCOLN ICELANDIC CEMETERY DIRECTORY

DIRECTORY # 1

Burial
Number
Person Sex (yr-mo-days)
Age at Death
(day-mo-yr)
Date of Death
Lot Number Grave
Number
Place of Birth
1 ISFELD, SIGTRIGGUR M 4/11/2000 Feb-87 63 1 Iceland
2 JONSON, BORG J. F 1/3/2022 11-8-1879 47 4
3 ISFELD,FJOLA F 1/9/2003 30-7-1881 63 3 Lincoln County
4 JONSON, JULIA B F1/5/2004 15-7-1881 47 6 Lincoln County
5 JOHNSDOTTIR, SOLVEIG F 52/2/28 29-3-1882 67 3 Iceland
6 ISFELD, GUDMUNDUR M 0/3/11 14-4-1882 63 2 Lincoln County
7 JONSON, GUDRUN F 1/11/2000 25-10-1882 47 2
8 JOHNSON, JOHN E. M 3/8/2002 10-1-1882 47 3 Lincoln County
9 SIGVALDSON, PAUL M 2/10/2000 27-6-1883 67 2 Lincoln County
10 GISLASON, MAGNUS M 53/1/16 28-11-1883 60 2 Iceland
11 JOKULL, SOLVEIG F 2/4/2000 6-1883 45 4 Lincoln County
12 JONSON, PETUR M 13/2/9 15-2-1884 45 2 Iceland
13 THORKELSON, SESLIA F 49/6/00 6-1884 62 2 Iceland
14 JONSON, JON M 00/00/00 00-00-00 60 6 Iceland
15 MAGNISDOTTIR, BJORG F 00/00/00 00-00-00 49 1 Iceland
16 JONSON, GUDRUN F 1/8/2021 16-9-1885 62 1 Lincoln County
17 JOKUL, JON M 1/1/2000 11-1886 45 3 Lincoln County
18 MATUSALEMSON, STEFAN M 3/10/2027 18-01-1887 28 3 Lincoln County
19 JONSDOTTIR, MARIA D F 37 1888 44 2 Iceland
20 JONSON, EYOLFUR M 3 1888 44 3
21 ISFELD, STEFAN


46 3 Iceland
22 GUDMUNDSON, GUDMUNDUR


63 6 Iceland
23 HOLFRIDUR


47 8 Iceland
24 JONSON, OLOF F 0/06/02 31-8-1888 47 1
25 ALBERTSDOTTIR, ELISABETH S F 0/8/25 28-8-1889 60 1
26 MAGNISDOTTIR, GUNNHILDUR F 27/0/27 19-5-1889 42 1 Iceland
27 BARDAL, PALL M 0/1/7 2-9-1889 30 1
28 JOKULL, PETER P M 63/0/14 24-11-1889 45 1 Iceland
29 SIGURDSON, ARNOR B M 6/2/2006 21-8-1889 61 2 Lincoln County
30 SIGURDSON, EINOR M 6/11/2003 19-8-1889 61 3 Lincoln County
31 SIGURDSON, KRISTIN S F 4/4/1919 9-9-1889 61 4 Lincoln County
32 ANDERSON, SIGURBJORG F 31/7/7 2-9-1889 61 5 Iceland
33 BJORNADOTTIR, VALGERDUR F 85 1894 54 1 Iceland
34 SIGURDSON, SIGURBORG F

27 2 Iceland
35 SIGURDSON, JON M 58/10/25 24-10-1890 67 4 Iceland
36 MATUSALEMSON, JON M 4/5/2012 16-9-1890 28 2 Lincoln County
37 MATUSALEMSON, GUDJON M 2/5/2019 25-8-1890 28 1 Lincoln County
38 JONSON, JON M 47/1/8 23-3-1890 47 7 Iceland
39 SVEINSON, JON M 73 4-5-1890 43 3 Iceland
40 MAGNUSDOTTIR, SOLVEIG F 66 12-4-1890 43 2 Iceland
41 BANG, CAROLINE F 0/10/15 1-3-1891 72 1 Lincoln County
42 JOSEPHSON, KRISTIN F 37 15-8-1891 19 1 Iceland
43 JONSON, LOVISA M F 4/0/3 2-2-1891 47 5 Lincoln County
44 SIGURDSON, BJORG F 67/6/10 11-2-1892 52 1 Iceland
45 MAGNISON, GUDRUN F 0/9/9 20-2-1892 18 1
46 ISFELD, JANA S F 1/6/2006 17-7-1892 63 4
47 GISLASON, SIGRIDUR F 61/11/29 30-12-1893 60 3 Iceland
48 THORSTEINSON, MAGNUS M 50/11/23 18-6-1893(25-1-1894 55 1 Iceland
49 JONSON, OLAFUR M

53 1 Iceland
50 GUDMUNDSON, ANNA F 73/7/27 7-4-1894 31 2 Iceland
51 PETERSON, CAROLINA F 17/2/20 21-6-1994 44 1
52 JOSEPHSON, SIGURBORG F 68/4/29 3-10-1895 56 1 Iceland
53 JONASON, GUDRUN A F 60 27-2-1895 17 1 Iceland
54 JOKULL, GUDRUN F 80/2/5 9-12-1895 46 1 Iceland
55 PETERSON, SIGRIDUR F 73/3/14 2-9-1896 58 1 Iceland
56 JOKULL, SIGURVEG F 41/11/7 1-1-1896 46 2 Iceland
57 HOFF, ARNDIS F 65/0/21 11-2-1897 21 2 Iceland
58 JONSON, VILLYALMUR M 74 1897 41 1 Iceland
59 SIGURDSON, SIGULAUGUR M 64/8/27 21-10-1898 52 2 Iceland
60 MAGNUSON, JOHANNUS M 71/4/7 7-11-1898 21 1 Iceland
61 FSORSTEINSON, JON M 76/0/18 24-11-1898 31 1 Iceland
62 THORKELSON, GOTTSKALK M 58/11/0 4-1898 62 3 Iceland
63 SIGURDSON, SIGURBJORN M 46/11/0 12-11-1898 61 1 Iceland
64 FURDSMUNDDOTTIR, ARNFRID F
10-1898 57 1 Iceland
65 OLSON, LOFTUR M 1 1898 26 1 Lincoln County
66 THORGRIMSON, GUDRUN F 16
49 2
67 LAXDAL, FSORGRIMUR M

60 5 Iceland
68 BARDAL, FRIDGEIR M 56/7/21 4-9-1899 30 2 Iceland
69 TORVALDSON, PETUR M 1 10-10-1900 17 2 Lincoln County
70 SIGURDSON, JOHANNA F 16/8/19 1-3-1900 43 1
71 GUDMUNDSON, JON V M
1900 34 2 Lincoln County
72 NELSON, LILIAN MAGGIE F 2/1/2010 28-2-1900 13 1 Lincoln County
73 SIGVALDSON, ARNI M 53/7/28 10-1-1901 67 1 Iceland
74 THORSTEINSON, HALFDAN M 45/4/5 20-2-1901 27 1 Iceland
75 STONE, SOLVEIG J F 39/8/20 18-9-1902 32 1 Iceland
76 ASBJORNSON, JOSEPH M 51/11/21 19-2-1902 25 1 Iceland
77 FOSS, M M

40 1 Iceland
78 SIGURDSON, SOLVEIG F 46/3/19 13-1-1903 6 1 Iceland
79 SIGVALDSON, THORA F 20/10/15 5-3-1903 68 1 Lincoln County
80 JONSON, SIGVALDI M 84 20-12-1903 60 4 Iceland
81 GUDMUNDSON, JON V M
1-1903 34 1 Lincoln County
82 GISLASON, (UNNAMED)
0-0-01   59 2 Lincoln County
83 JSORVALDSON, KRISTIN F 1/2/2027 19-10-1904 17 4 Lincoln County
84 PETERSON, GUDRUN F 43 18-5-1906 69 1 Iceland
85 GISLASON, CHRISTOPHER J M 3 25-4-1906 59 1 Lincoln County
86 PETERSON, PETER M 15/8/4 8-10-1907 33 1
87 JSORVALDSON, JSORSTEIN M 12/4/2018 20-3-1908 17 3 Lincoln
88 EYOLFSON, ELIN F 61 10-2-1908 53 2 Iceland
89 GUDMUNDSON, ANNA F 76 15-9-1908 54 2 Iceland
90 MAGNUSON, JONAS M 0/9   19 2
91 MAGNUSON, ODNYNA F 0/9   19 3
92 MAGNUSON, ARNI M 44 1893 19 4 Iceland
93 JOHNSON, VIGFUS JOHANN M 6 20-7-1899 71 1
94 GUDMUNDSON, ALBERT M 45 12-5-1909 5 1 Iceland
95 JOHNSON, JOHN SIGURD M 0/7/0 23-4-1909 38 1 Lincoln
96 JOHNSON, ELIZABETH F 82 16-1-1910 32 2 Iceland
97 GUDMUNDSON, LILLIAN INGIGJORG F 3/0/4 18-2-1910 57 2 Lincoln
98 JOHNSON, CHRISTINE BALGERD F 10 17-3-1910 38 2 Lincoln
99 GOODMUNDSON, ANNIE F 78 17-8-1910 12 1 Iceland
100 MAGNUSON, GUDNY F 85 7-1-1911 21 3 Iceland
101 GUDMUNDSON, JSORKEKK M 83/2/26 20-3-1911 12 2 Iceland
102 GUDMUNDSON, LILJA


12 3 Lincoln
103 PETERSON, SIGRIDUR F 73/9/27 17-4-1911 50 1 Iceland
104 ARNGRIMSON, ARNGRIM M 26 12-8-1911 31 3 Lincoln
105 GOODMUNDSON, DAISY F 46 17-2-1912 5 2 Iceland
106 HJALMARSDOTTIR, ADALBORG F 89/1/15 7-7-1912 31 4 Iceland
107 JOSEPHSON, EINAR JAMES M 1 8-7-1912 19 5 Minneapolis
108 SIGURDSON, JOHN M 88 7-12-1912 28 4 Iceland
109 JOSEPHSON, VIGFUS M 82/10/24 28-3-1913 56 2 Iceland
110 GISLASON, (UNNAMED)

11-4-1913 59 3 Lincoln
111 NIELSON, ALFRED M 24/10/13 5-11-1913 13 2 Lincoln
112 BYERS, SOPHIA F 62 10-7-1915 69 2 St. Peter
113 JOSEPHSON, ROSE F 56/5/22 6-10-1915 50 2 Lincoln
114 JOHNSON, MATHUSELM M
11-2-1916 28 5 Iceland
115 AUSTDAL, ENGEBJORG F 76/6/8 20-6-1916 70 1 Iceland
116 JOHNSON, CARL M 27 5-12-1916 29 1 Lincoln
117 AUSTDAL, THORSTEIN M 78/6/0 23-2-1917 70 2 Iceland
118 THORSTEINSON, CHRISTIAN M 6 1885(1887) 55 2 Iceland
119 FOSS, MAGNUS EINAR M 7 21-11-1917 40 2 Lincoln
120 NEILSON, BERTHA F 30/1/00 1-1-1918 24 1 Lincoln
121 SIGURDSON, ELIZABETH F 65 29-1-1918 43 4 Iceland
122 THORGRIMSON, BENJAMIN M 73/2/25 18-3-1918 42 2 Iceland
123 PETERSON, HALLDORA F 92/5/16 12-4-1918 33 2 Iceland
124 JONATHAN, ALLAN NEILSON M 1/2/2000 9-8-1918 6 2 Lincoln
125 ARNGRIMSON, CHRISTINE F 62/1/2 9-12-1918 31 5 Iceland
126 GUDMUNDSON, JACOB PETER M 53 15-11-1919 57 3 Iceland
127 THORSTEINSON, VILHELMINA F 67 20-2-1920(1-2-1920) 55 3 Iceland
128 ISFELD, BERTHA F 28 4-2-1920 64 1 Iceland
129 SIGURDSON, EINAR M 70 28-8-1920 43 5 Iceland
130 ARNESON, CHARLES W M 0/6/0 7-4-1921 63 5 Lyon County
131 GUDMUNDSON, JOHN VALDEMAR M
16-10-1921 34 3 Lincoln
132 FOSS, SIGURBJORG F 82/3/16 23-4-1922 40 3 Iceland
133 PETERSON, ANNA F 93 6-9-1922 58 2 Iceland
134 GUDMUNDSON, GUDMUNDER M 91/11/10 31-12-1922 5 3 Iceland
135 THORKELSON, CHRISTINE F 81 7-2-1923 62 4 Iceland
136 JOSEPHSON, EINAR M 75/10/26 22-3-1923 19 6 Iceland
137 GUDMUNDSON, HENRY MAGNUS M 58 20-3-1923 12 4 Iceland
138 SIGVALDSON, GUDRUN F 74/11/4 9-4-1923 67 5 Iceland
139 GUDMUNDSON, STEPHAN M
7-7-1924 12 5 Iceland
140 THORGRIMSON, CARL M
23-7-1924 41 2 Iceland
141 GUDMUNDSON, SKULI M 68 25/11/1924 34 4 Iceland
142 GUDMUNDSON, ROSAMUNDA F 63 31-7-1928 34 5 Iceland
143 OLSON, GUDRUN F 81 27-11-1928 47 9 Iceland
144 JOHNSON, EINER M 80/1/7 22-12-1929 10 1 Iceland
145 SOOK, DWAYNE MILTON M 0/0/22 5/4/1930 18 2 Lincoln County
146 SHIBLEY, BENA CECELIA F 48 18-5-1932 70 3 Lincoln County
147 GOODMUNDSON, THORVALD M 64 15-11-1932 17 5 Iceland
148 MAGNUSON, ELLEN F 65 31-12-1932 21 4 Iceland
149 ISFELD, ADALBJORG F 80 25-2-1933 65 1 Iceland
150 PETERSON, MARY F 71 30-6-1933 33 3 Iceland
151 ISFELD, ROSE ADENA F 44 16-10-1933 65 2 Lincoln County
152 NIELSON, JACOB M 82 29-1-1934 13 3 Denmark
153 SOOK, ROGER DWAIN M 0/7/22 21-3-1934 18 3 Lincoln County
154 ISFELD, SALIN FREDRICA F 35 15-2-1934 64 2 Lincoln County
155 JOHNSON, GUDRUN F 82 15-8-1936 10 2 Iceland
156 GOODMUNDSON, MARVIN S M 24 4-1-1937 2 1
157 GUDMUNDSON, G. JULIUS M 47 8-6-1937 57 4 Lincoln County
158 GUDMUNDSON, STEFANIA S F 75 29-6-1937 12 6 Iceland
159 ASBJORNSON, OLINE F 58 22-2-1939 11 1 Denmark
160 JOSEPHSON, SIGUREN M 82 8-6-1940 50 3 Iceland
161 PETERSON, CHRISTIAN M 73 17-12-1940 40 4 Iceland
162 GOTTSKULKSON, SALINA INGEBJORG F 68 19-3-1942 22 1 Iceland
163 BARDAL, GUDLAUG J F 92 11-11-1943 30 3 Iceland
164 ISFELD, GUDJON M 90 21-12-1943 65 3 Iceland
165 FOSS, JANIE MARIE F 0/8/0 14-5-1941 40 5 Minnesota
166 JOHNSON, JOHN M 61 17-7-1944 54 3 Minnesota
167 GUDMUNDSON, BARNEY EINA 73 73/7/28 14-5-1945 5 4 Iceland
168 ANDERSON, MIKE E M 66/8/8 9-6-1946 62 5 Minnesota
169 GISALSON, C. M. M 79/8/0 27-6-1946 59 4 Iceland
170 THORGRIMSON, SIGURBJORG F 95 25-12-1946 41 3 Iceland
171 GOTTSKULKSON, RONALD M 9 8-4-1947 22 2 Alta Vista Twp
172 NIELSON, ANNA F 89 30-6-1947 13 4 Denmark
173 ISFELD, ARNE LUTHER M 61 20-6-1947 65 4 Minnesota
174 JOSEPHSON, HERMAN M 58 18-10-1747 51 1 Minnesota
175 JOHNSON, JOHN S M 65 5-4-1948 10 3 Iceland
176 ERICKSON, ORVILLE TRANCIS M 47 3-12-1949 51 5 Minnesota
177 PETERSON, JOHN M 65/2/29 9-9-1950 33 4 Minnesota
178 FOSS (UNNAMED) F
19-9-1951 40 7 Minnesota
179 JOHNSON, BERTHA M F 70 11-1-1952 29 2 Minnesota
180 SIGVALDSON, SKAPTI ARON M 73 5-9-1952 68 2 Minnesota
181 GISLASON, JOHANNA F 74 27-6-1952 59 5 Iceland
182 JOHNSON, BJORG F 100 4-3-1953 28 6 Iceland
183 THORSTEINSON, THORA JULIA F 62 7-2-1953 55 4 Minnesota
184 STONE, LORNA CAROL F 21 12-4-1953 9 1 Minnesota
185 ISFELD, JOHN TRIGGUR M 0/0/0 2-9-1953 64 3 Hendricks
186 SIGURDSON, PETER M 66 26-11-1953 43 6 Lincoln County
187 JOHSEPHSON, CHRISTINE R F 61 20-2-1954 51 2 Ivanhoe
188 GUDMUNDSON, GUDRUN F 83 25-2-1954 57 5 Iceland
189 JOSEPHSON, PETER M 64 27-5-1954 51 3 Ivanhoe
190 PETERSON, PETE V M 92 1-10-1954 33 5 Iceland
191 GUDMUNDSON, ORVIN M 28 11-3-1955 39 1 Ivanhoe
192 GUDMIUNDSON, ALVIN M 54 5-10-1955 8 1 Ivanhoe
193 ASBJORNSON, WALTER J M 77 8-2-1956 11 2 Iceland
194 SWANSON, AUDREY J F 27 3-6-1956 23 1 Minnesota
195 BARDAL, ROSE F 67 14-8-1956 30 4 Lincoln County
196 FOSS, M. A. M 73 2-12-1956 40 6 Iceland
197 SHIBLEY, LYLE M 79 3-1-1957 70 4 St. Charles, IL
198 THORSTEINSON, JOHN M 74 1-12-1957 37 1 Lake Stay Twp
199 LEAN, (UNNAMED)
0/0/0   39 2 Marshall
200 THORSTEINSON, GROA F 81/3/9 31-10-1958 37 2 Iceland
201 GOTTSKALSON, HALLGRIMMUR M 91 9-12-1958 22 3 Iceland
202 GUDMUNDSON, EUGENE (BABY)
0/0/0 1959 39 3 Marshall
203 SIGURDSON, S.E. M 75/6/6 3-7-1959 43 7 Minnesota
204 ISFELD, HANNAH F 77/4/5 24-3-1960 65 5 Limestone Twp
205 GUDMUNDSON, STEFANIA F 88/1/11 2-10-1960 5 5 Iceland
206 BARDAL, GUNNAR S. M 74 3-4-1961 30 5 Lincoln County
207 GUDMUNDSON, WALTER M 84/6/10 26-7-1961 7 1 Iceland
208 PETERSON, ARNE M 61/1/25 10-6-1962 33 6 Lincoln County
209 ISFELLD, JOHN COUTNEY M 0/0/0 8-7-1962 64 4 Tyler
210 GUDMUNDSON, CHRISTINE F 82/6/22 31-7-1962 7 2 Lincoln County
211 THORGRIMSON, ARNIE M 80 24-8-1962 42 3 Lincoln County
212 STONE, G AUGUST M 77 7-12-1962 9 2 Lincoln County
213 LEAN, MILDRED F 58 14-4-1965 23 2
214 SWANSON, ALFRED M 84/4/15 11-7-1966 35 1 Minnesota
215 FOSS, PETER F M 86/2/27 2-3-1967 40 8 Lincoln County
217 GUDMUNDSON, OSCAR M 69 3-3-1968 39 4 Lincoln County
218 FOSS, DOROTHY F 49 31-8-1968 20 1
219 THORKELSON, ARNIE M 80/8/25 5-2-1969 48 1 Lincoln County
220 GUDMUNDSON, MARTHA F 64/2/6 10-4-1969 8 2 Lincoln County
221 PETERSON, LILY F 64 3-5-1969 33 7 Lincoln County
222 GOODMUNDSON, MAGNIA F 89/5/16 19-7-1969 2 2 Iceland
223 JOSEPHSON, JOHN P M 90/7/15 2-11-1969 15 1 Iceland
224 ISFELD, S. JOHN M 85 16-11-1969 65 6 Lincoln County
225 ASBJORNSON, WALLACE M 63/5/22 27-2-1970 11 3 Lincoln County
226 PETERSON, GEORGE M 82/11/25 22-5-1971 33 8 Lincoln County
227 JOHNSON, JOHN M M 77 3-8-1971 29 3 Lincoln County
228 GOTTSKALKSON, IONA F 36/12/31 10-7-1972 22 4 Oklahoma
229 JOHNSON, RUNA F 87 21-12-1972 10 4 Iceland
230 THORKELSON, AUGUSTA F 87/4/19 17-5-1973 48 2 Limestone Twp
231 ANDERSON, MARVIN M 62 21-6-1973 31 6 Limestone Twp
232 NIELSON, ELIDA F 80/8/28 25-10-1974 24 2 Anoka
233 SWANSON, JOHANNA F 83 15-1-1975 35 2 Limestone Twp
234 ERICKSON, BERTHA F 76 7-5-1975 51 4 Limestone Twp
235 JOSEPHSON, JACOBENA F 82 15-6-1975 15 2 Lincoln County
236 GISLASON, CHRISTOPHER LEON M 64/0/25 14-10-1975 59 6 Lincoln County
237 GOTTSKALSON, ARNIE G M 84 10-8-1976 22 5
238 JOSEPHSON, JOSEPH S M 77 31-7-1978 50 4
239 SWANSON, ALFRED RAYMOND M 61 14-6-1979 35 3
240 GUDMUNDSON, INGEBORG (IDA) F 86/11/23 3-7-1979 57 6 (Cremation)
241 FOSS, SOLVEIG F 97 17-1-1980 40 9
242 GUDMUNDSON, MYRTLE F 72 6-2-1980 39 5
243 JOHNSON, STEPHEN M 97 17-4-1980 29 4
244 NEILSEN, CARL M 91 19-12-1980 24 3
245 BARDAL, PAULINE F 85 5-5-1981 30 6
246 SMITH, HANNAH F 81 16-11-1981 22 6
247 JOHNSON, SARAH F 91 11-7-1983 29 5
248 ISFELD, ALBERTINA F 87 14-7-1984 66 1
249 GOTTSKALKSON, ALICE SOPHIA F 73 4-5-1985 22 7
250 GOTTSKALKSON, BALDOR EARL M 76 26-5-1985 22 8
251 ISFELD, STENGRIM M 92 7-3-1986 66 2
252 GUDMUNDSON, GUNDMUN M 87 8-4-1986 5 6
253 STONE, JOHANNA F 90 11-10-1987 9 3
254 GUDMUNDSON, STANEY M 89 18-7-1989 12 7
255 SWANSON, JOYCE F 48 19-9-1989 16 1
256 LEAN, MELVIN NEAL M 87 7-3-1990 23 3
257 GOTTSKALKSON, JACOB JOHN M 79 12-8-1991 22 9
258 GUDMUNDSON, ARNIE EUGENE M 64 12-9-1992 39 6
259 SWANSON, CARROLL PETER M 72 13-11-1992 35 4
260 ASBJORNSON, MILDRED F 86 28-12-1993 11 4
261 GUDMUNDSON, PETER S. M 96 8-7-1994 12 8
262 JOSEPHSON, STELLA PETERINE F 92 31-10-1995 50 2
263 VELASQUEZ, LILLIAN F 93 29-12-1995 22 10
264 JOSEPHSON, EARLAND GUSTAV M 76 1-4-1996 15 3
265 GUDMUNDSON, ANNA F 96 26-4-1998 12 9
266 GUDMUNDSON, PETER M 94 31-1-2000 7 3
267 GOTTSKALKSON, ELEANOR F 84 4-22-00 22 11
268 OLSON, WENDELL M 84/8/3 19-2-2000 70 5 (Cremation)
269 STELTER, CAROLYN "CONNIE" F 59/3/28 12/6/2001 8 3
270 ISFELD, T. WILLARD M 82/9/2 2/8/01 3 1
271 FOSS, CLARENCE M 80 2/8/01 20 2
272 JOHANSEN, HOWARD NIEL M 58 2/12/2002 15 4
273 OLSON, EDNA CECELIA F 90 11/15/2004 70 6 (Cremation)
274 DOMBEK, LAUREL E. F 80/8/26 30/1/2007 special-12/27 1 Canby, MN
275 ASBJORNSON, ADELINE F 90/6/18 4/5/2008 11 5
276 GUDMUNDSON, HARVEY M 61/9/3 8/9/2008 39 7
277 ISFELD, MARY ELIZABETH F 90/9/24 12/30/2009 3 2

UPDATED 1/9/2010